
LBI OCEANFRONT 2007
Bob Esgro 610-308-6666
Spring and Winter weekends $129* per night
![]()
2007 Season 1st Floor 2nd Floor
| May 5 | May 12 | 1000 | 1000 |
| May 12 | May 19 | 1000 | 1000 |
| May 19 | May 26 | 1000 | 1000 |
| May 26 | June 2 | 1000 | 1000 |
| June 2 | June 9 | 1950 | 1950 |
| June 9 | June 16 | 2200 | 2200 |
| June 16 | June 23 | 2200 | 2200 |
| June 23 | June 30 | 2200 | 2200 |
| June 30 | July 7 | 2500 | 2500 |
| July 7 | July 14 | 3100 | 3400 |
| July 14 | July 21 | 3100 | 3400 |
| July 21 | July 28 | 3100 | 3400 |
| July 28 | August 4 | 3100 | 3400 |
| August 4 | August 11 | 3100 | 3400 |
| August 11 | August 18 | 3100 | RENTED |
| August 18 | August 25 | 3100 | 3400 |
| August 25 | September 1 | 2500 | RENTED |
| September 1 | September 8 | 1000 | RENTED |
| September 8 | September 15 | RENTED | RENTED |
| September 15 | September 22 | 1000 | 1000 |
| September 22 | September 29 | 1000 | 1000 |
Lease Restrictions: NO Pets, NO Smoking - Maximum of 6 people (including children) on property at anytime. Parking for 2 cars at house.
|
|
Great Ocean Views
* Hear * See the Ocean/waves *
Direct TV with New York local
Full kitchen
1 Full and 4 twin beds
3 bedrooms
Living room and dining area